2027 Price list for preparation of Returns for Tax Year 2026
Price List (Individual and Business)
Individual Federal Tax Returns (Form 1040) on a Sliding Scale:
INCOME | PRICE Federal Form 1040 | California State Form 540 |
0 to $40,000 | $75 | $50 |
$40,001 to $60,000 | $150 | $75 |
$60,001 to $80,000 | $200 | $100 |
$80,001 to $100,000 | $250 | $125 |
$100,001 and Above | $300 | $150 |
Various Forms and Schedules
Form/Schedule | Description | Price (each) |
Schedule A | Itemized deductions | From $75 |
Schedule B | Interest and ordinary dividends | From $30 |
Schedule C | Profit/Loss from business | From $50 |
Schedule D/ Form 8949 | Capital gains and losses | From $50 |
Schedule E/Form 8582 | Supplemental income and loss/Passive Activity Loss (Rental property) | From $50 |
Schedule EIC | Earned income credit | $25 |
Schedule SE | Self-employment tax | From $15 |
Schedule ES | Quarterly estimated tax calculation | From $125 |
1116/1116 AMT | Foreign tax credit | From $135 |
2441 | Credit for child and dependent care expenses | $55 |
4797 | Sales of business property | From $150 |
5329 | Additional taxes on qualified plans (including IRAs) and other tax-favored accounts | $80 |
5695 | Residential Energy Credits | $50 |
6251 | Alternative minimum tax | From $70 |
8283 | Noncash charitable contributions | $50 |
8582 | Passive activity loss | $70 |
8606 | Nondeductible IRAs | $85 |
8615 | Tax for children under age 18 with investment income | $75 |
8621 | PFIC Reporting | From $75 |
Schedule 8812 | Additional child tax credit | $25 |
8814 | Parents’ election to report child’s interest/dividends | $70 |
8829 | Expenses for business use of your home | From $100 |
8839 | Qualified adoption expenses | From $100 |
8863 | Education credits | $60 |
8889 | Health Savings Accounts (HSAs) | $65 |
8917 | Tuition and fees deduction | $60 |
8938 | Statement of specified foreign financial assets | From $150 |
8960 | Net Investment Income Tax | From $40 |
8962 | Premium Tax Credit | $75 |
8965 | Health Coverage Exemptions | From $30 |
8995 | Qualified Business Income Deduction – Simplified Calculation | From $50 |
8995-A | Qualified Business Income Deduction | From $75 |
FBAR (FinCEN 114) | Report of foreign bank and financial accounts (accts with aggregate value over $10,000) | From $75 |
1099-MISC/NEC | Miscellaneous income (issuance to contractors) | $75 |
W-4 | Employee’s Withholding Allowance Certificate | From $35 |
2350/4868 | Applications for extensions to file | $55 ($75 if rush) |
original) starting at $150 plus charges for added forms Amended tax return(original prepared elsewhere)starting at $450 plus charges for added forms
Calculations to forecast income or tax liability | $120 per hour, minimum $60 |
* Forms, schedules, and worksheets not listed will be charged based on the amount of time it takes to prepare in combination with the skill, knowledge, and liability involved.
